| The Effects of Social Restriction on the Behavior of Rhesus Monkeys: III. Dominance Tests | |
| Author(s): | William A. Mason |
| Abstract: | Dominance relationships were studied within a group of 6 laboratory-reared (restricted) monkeys and within a group of 6 feral monkeys. Stable relationships established in the feral animals in noncompetitive situations were maintained with little change over 16 sessions of food-competition testing. Dominance relationships of restricted monkeys were unstable in the competition situation, and bore little relationship to other measures of social behavior, demonstrating "the importance of social learning in the establishment and maintenance of dominance relationships." |
| Publication Title: | Journal of Comparative and Physiological Psychology, Vol. 54(6) |
| Pub Year: | 1961 |
| Pages: | 694 – 699 |
| URL: | http://dx.doi.org/10.1037/h0047702 |
| Keywords: | social behavior (animals), dominance, rhesus, monkey, social restriction, social deprivation, social behavior |
Related Publications
| Related publication for Keyword(s): | social behavior (animals), dominance, rhesus, monkey, social restriction, social deprivation, social behavior |